Retrieves a list of manual approvals, with their status, and the ability to include/exclude optional software.
o required | integer Organization ID. If omitted, results will include the default (authenticated) organization. for the authenticated user. | ||||||
page | integer Default: 0 The page of results you wish to be returned with page numbers starting at 0. See About Automox API - Pagination | ||||||
limit | integer [ 1 .. 500 ] Default: 500 A limit on the number of results to be returned, between 1 and 500 with a default of 500. Use with | ||||||
policy_id[] | integer The ID or IDs of the policy/policies to retrieve. If omitted, this will retrieve all policies for the given organization. | ||||||
include_optional | boolean Default: false Enable or disable inclusion of optional Windows patches for this policy NOTE: Will default to false if not included. | ||||||
sort_by | string The field you want to sort by. | ||||||
sort_dir | string The sort direction, ascending or descending.
|
successful operation
Invalid Request
Access token is missing or invalid
You do not have permission to perform this action.
Entity not found
Too many requests
Service Unavailable
Invalid Request
{- "size": 1,
- "results": [
- {
- "id": 351,
- "manual_approval": null,
- "manual_approval_time": null,
- "status": "pending",
- "software": {
- "id": 137,
- "software_version_id": 324,
- "display_name": "Adobe Refresh Manager",
- "version": "0.0.19",
- "os_family": "Mac",
- "cves": [ ]
}, - "policy": {
- "id": 5,
- "name": "A Manual Policy"
}
}
]
}